Hardin Valley Academy Track & Field

Boys All Time Best 200 Meter Dash

Top Individuals

  Time Name Grade Date Meet
1 21.80 Willington Wright 12 3-20-18 Sevier Co.
2 22.01 Demonte Felton 10 5-3-12 KIL @ HVA (Prelim)
3 22.14 Justin Newring 11 4-6-10 HVA
4 22.80 Weldon Wright 12 4-11-15 Tennessee Relays
5 22.96 Aaron Dykes 11 5-3-17 KIL @ HVA
6 22.97 Nolan Brown 11 5-3-17 KIL @ HVA
7 23.04 Ben Jeffries 12 4-6-10 HVA
8 23.20 Tim Rupert 11 3-5-12 HVA
9 23.24 Kelton Gunn 9 3-25-17 HVA Invite
10 23.26 Travis Scott 12 5-3-12 KIL @ HVA (Prelim)
11 23.42 Jeffrey Crenshaw 12 4-17-10 Vol Classic @ UT (Prelim)
12 23.44 Robert Taylor 9 3-30-13 HVA Invitational
13 23.49 EJ Caldwell 12 3-20-18 Sevier Co.
14 23.61 EJ Dutton 11 4-9-09 CAK
15 23.66 Jaspreet Singh 12 4-7-17 Battle of the Bridge @ HVA
16 24.05 Tim Frizzell 9 4-27-14 KIL @ HVA (Prelim)
17 24.07 Joshua Miller 12 3-5-12 HVA
18 24.09 Jordan Snipes 11 4-18-15 Blue Ridge Classic - Asheville, NC
19 24.34 Shaheem Davis 11 4-16-13 Farragut
20 24.47 Loch Hardin 10 4-14-17 Vol Classic @ UT
21 24.51 Cody Green 11 4-14-17 Vol Classic @ UT
22 24.54 Reed Honken 9 4-6-10 HVA
23 24.58 Tyler Van De Griff 11 3-24-15 HVA
24 24.66 Chris Thomas 10 5-3-12 KIL @ HVA (Prelim
25 24.74 Maurice Spurgeon 12 4-18-15 Blue Ridge Classic - Asheville, NC
26 24.75 Adam Brittain 11 3-26-16 HVA Invitational
27 24.78 Jordan Jackson 11 3-19-13 HVA
28 24.79 Simon Pack 10 3-22-16 HVA
29 24.80 Jalen Smith 12 3-29-11 South Doyle
30 24.85 RJ Preston 12 4-29-13 KIL @ HVA (Prelim)
31 24.86 Collin Cummings 12 3-6-18 HVA
32 24.87 Alex Freshour 10 3-26-16 HVA Invitational
33 24.94 Cory Young 12 4-16-13 Farragut
34 25.06 Tre Lee 10 3-24-09 Anderson County
35 25.07 Cedric Cook 11 4-14-15 Farragut
36 25.07 Dorian Eskridge 9 4-9-09 CAK
37 25.15 Michael Jones 12 3-20-18 Sevier Co.
38 25.19 Kevin Ransom 12 4-29-13 KIL @ HVA (Prelim)
39 25.24 Chandler Viscardis 10 4-1-14 South Doyle
40 25.29 Matthew Reynolds 12 4-14-15 Farragut
41 25.41 Josiah Lambert 10 4-11-17 Farragut
42 25.43 Chris Thomas 10 3-13-12 HVA
43 25.45 Ethan Bozeman 12 4-11-17 Farragut
44 25.47 Jae Petty 10 4-6-10 HVA
45 25.50 Vincent Crawford 9 4-6-10 HVA
46 25.56 Michael Chambers 11 3-19-13 HVA
47 25.67 John Hearns 10 4-9-13 South Doyle
48 25.69 Ben Truett 11 3-28-17 Karns
49 25.75 Cody Scott 12 3-24-15 HVA
50 25.83 Grayson Vaughn 11 3-20-18 Sevier Co.
51 25.83 Matthew Klingerman 12 4-11-17 Farragut
52 25.85 Justin Masters 12 3-22-16 HVA
53 25.90 Josiah Lambert 10 4-27-17 Catholic
54 25.98 River Cooper 11 3-20-18 Sevier Co.
55 26.02 Jordan Rice 12 4-11-17 Farragut
56 26.19 Paul Berry 10 3-9-10 HVA Quad
57 26.25 Kelly Brown 10 3-8-16 HVA
58 26.25 Lucas Dobbins 9 3-19-13 HVA
59 26.25 Shahem Davis 9 4-5-11 HVA
60 26.30 Darren Schreiner 11 3-24-09 Anderson County
61 26.61 Spencer Birchfil 9 3-28-17 Karns
62 26.74 Chandler McAmis 11 4-7-15 Battle of the Bridge @ HVA
63 26.76 Nick Dale 10 4-6-10 HVA
64 26.81 Keelan Beverly 11 4-5-11 HVA
65 26.82 Phillip Connor 11 3-31-18 Farragut Invite
66 26.90 Tristan Neilsen 11 3-10-15 HVA
67 27.43 Geronimo Fewell 9 3-4-14 Farragut
68 27.00 Ahkeam Ingram 9 3-24-09 Anderson County
69 27.02 Nick Filipkowski 9 3-22-16 HVA
70 27.17 Jesse Garcia 10 4-11-17 Farragut
71 27.33 Rook Landers 9 4-16-14 Farragut
72 27.43 Matt Graves 11 4-6-10 HVA
73 27.55 Grayden Schafer 9 3-22-16 HVA
74 27.65 Patrick Stroud 9 4-11-17 Farragut
75 27.64 Jordan Pierce 12 3-10-15 HVA
76 27.68 Jared Buckley 9 3-13-12 HVA
77 27.92 Cameron Keller 9 3-19-13 HVA
78 28.10 Travis Roberts 9 4-13-10 Karns
79 28.15 Ethan Rezek 9 4-12-12 HVA
80 28.26 Tony Fournier 11 4-6-10 HVA
81 28.32 James Weston 11 4-13-10 Karns
82 28.46 Kurt Denton 9 3-29-11 South Doyle
83 28.50 Danny Lietao 11 4-5-11 HVA
84 28.57 Ben Moreland 10 3-24-09 Anderson County
85 28.61 Brock Wells 9 3-24-09 Anderson County
86 28.75 Shawn Kennon 9 3-19-13 HVA
87 28.89 Grant Stevens 10 4-9-13 South Doyle
88 28.94 Quintin Lunsford 9 3-15-10 HVA
89 29.35 Baily Watson 9 3-5-12 HVA
90 29.43 Brannum Gardner 9 4-14-15 Farragut
91 29.74 Ethan Simering 9 3-6-18 HVA
92 32.23 Isaiah Carvin 9 3-4-14 Farragut

Home