Hardin Valley Academy Track & Field

Boys All Time Best 3200 Meter Run

Top Individuals

  Time Name Grade Date Meet
1 8:54.29 Aaron Templeton 12 11-22-13 KYA Post Season 3200 @ HVA
2 9:21.24 Dartanian Oakley 12 11-21-14 KYA Post Season 3200 @ HVA
3 9:24.59 Lachlan Dickie 12 4-18-14 Tri Cities Classic @ Science Hill
4 9:25.70* Will Templeton 12 4-20-12 Vol Classic @ UT
5 9:35.77 Kaden Keller 10 11-22-19 KYA Post Season 3200 @ HVA
6 9:50.19 Jake Torgeson 11 3-26-11 HVA Invitational
7 9:50.37 Daniel Blackston 10 11-22-19 KYA Post Season 3200 @ HVA
8 9:50.91 Tanner Witsell 9 4-18-14 Tri Cities Classic @ Science Hill
9 9:51.38 Wes Banker 12 11-16-12 KYA Post Season 3200 @ HVA
10 9:52.22 Brennan Humphreys 11 11-20-15 KYA Post Season 3200 @ HVA
11 9:52.61 Mitchell McCown 10 11-22-19 KYA Post Season 3200 @ HVA
12 9:53.18 Nathan Hillis 10 11-22-19 KYA Post Season 3200 @ HVA
13 9:58.58 Noah Trostle 11 11-20-15 KYA Post Season 3200 @ HVA
14 10:00.27 Alex Brittain 11 11-22-19 KYA Post Season 3200 @ HVA
15 10:03.62 Nate Lawson 11 11-22-19 KYA Post Season 3200 @ HVA
16 10:03.83 Isaac Legault 10 11-22-19 KYA Post Season 3200 @ HVA
17 10:05.27 Kenton Bachmann 11 11-18-16 KYA Post Season 3200 @ HVA
18 10:06.06 Asa Mazow 10 11-22-19 KYA Post Season 3200 @ HVA
19 10:09.41 Stephen Spidell 11 4-6-11 Florida Relays
20 10:12.30 Alex Piper 11 4-20-10 KIL @ HVA
21 10:12.70 Matthew Gargis 12 11-21-14 KYA Post Season 3200 @ HVA
22 10:13.43 Hayden Gorham 9 4-22-16 Dale Legg Invitational @ Anderson Co.
23 10:13.99 Aiden Oakley 10 4-22-16 Dale Legg Invitational @ Anderson Co.
24 10:14.66 Ivan Bell 9 11-22-19 KYA Post Season 3200 @ HVA
25 10:21.19 Daniel Sonnenfeldt 12 11-16-12 KTC Post Season 3200 @ HVA
26 10:30.30 Jacob Hermosillo 11 11-22-18 KYA Post Season 3200 @ HVA
27 10:35.88 Alex Laggis 10 11-22-13 KYA Post Season 3200 @ HVA
28 10:39.04 Ted Raymond 10 11-19-11 KTC Post Season 3200 @ HVA
29 10:39.60 Matt Intemann 12 11-21-09 KTC Post Season 3200 @ HVA
30 10:40.67 Tyler Bell 12 11-15-18 KYA Post Season 3200 @ HVA
31 10:43.49 Jake Callela 11 5-8-10 Bryan Station Invitational - Lexington, KY
32 10:45.22 Alex Rodriguez 10 11-22-19 KYA Post Season 3200 @ HVA
33 10:46.51 Cody Nizinski 12 11-22-13 KYA Post Season 3200 @ HVA
34 10:46.85 Cole Duffy 12 11-15-18 KYA Post Season 3200 @ HVA
35 10:48.00 Evan Humphreys 10 11-20-10 KTC Post Season 3200 @ Webb
36 10:50.10 Trent Walker 11 11-22-13 KYA Post Season 3200 @ HVA
37 10:52.43 Erik Hancock 12 11-19-11 KTC Post Season 3200 @ HVA
38 11:02.98 Timmy Barbo 9 3-24-18 HVA Invite
39 11:06.30 Seleman Rashid 11 11-15-18 KTC Post Season 3200 @ HVA
40 11:09.14 Jaden Greaux 10 11-22-13 KYA Post Season 3200 @ HVA
41 11:10.00 Rowen Wilkenson 10 11-22-19 KYA Post Season 3200 @ HVA
42 11:15.86 Michael Darby 11 11-18-16 KYA Post Season 3200 @ HVA
43 11:15.56 Eamon Jackson 10 11-22-19 KYA Post Season 3200 @ HVA
44 11:15.93 Connor Craig 10 11-22-19 KYA Post Season 3200 @ HVA
45 11:16.50 Jacob Heglar 11 11-21-09 KTC Post Season 3200 @ HVA
46 11:16.78 Zach Graham 11 11-22-19 KYA Post Season 3200 @ HVA
47 11:21.83 Vincent Speckner 9 11-22-13 KYA Post Season 3200 @ HVA
48 11:21.84 Jonathan Chastain 10 3-13-12 HVA
49 11:21.90 Blake Macnair 9 4-22-09 KIL @ UT
50 11:26.85 Matthew Schenk 12 11-21-14 KYA Post Season 3200 @ HVA
51 11:27.20 Matthew Klingerman 10 11-21-14 KYA Post Season 3200 @ HVA
52 11:31.11 Harrison Williams 9 11-21-14 KYA Post Season 3200 @ HVA
53 11:33.90 Sam Miller 10 11-22-19 KYA Post Season 3200 @ HVA
54 11:34.88 Isaiah Maylott 10 4-22-09 KIL @ UT
55 11:36.76 Orion Mount 10 11-20-15 KYA Post Season 3200 @ HVA
56 11:46.62 Joey Shackelford 10 11-22-19 KYA Post Season 3200 @ HVA
57 11:48.60 Kyler Kring 10 11-20-15 KYA Post Season 3200 @ HVA
58 11:49.40 Dawson Botsford 11 3-26-11 HVA Invitational
59 11:53.31 Brian Davenport 11 11-16-12 KTC Post Season 3200 @ HVA
60 11:59.64 Tyler Platt 12 3-13-12 HVA
61 12:01.37 Reese Lowery 11 11-20-15 KYA Post Season 3200 @ HVA
62 12:10.19 Chase Anderson 11 11-22-19 KYA Post Season 3200 @ HVA
63 12:14.00 Oliver Mader 10 3-15-10 HVA
64 12:27.00 John Intemann 9 3-15-10 HVA
65 12:32.64 Vaughn May 10 11-22-19 KYA Post Season 3200 @ HVA
66 12:55.00 Josh Pratt 11 3-12-09 HVA
67 13:18.84 Branton Brunner 9 11-22-19 KYA Post Season 3200 @ HVA
68 13:19.76 Matthew Givens 9 11-20-15 KYA Post Season 3200 @ HVA

Home