|
Girls All Time Best @ Hardin Valley Academy |
Top Individuals
Number | Time | Name | Grade | Date | Meet |
1 | 18:30 | Emma Mashburn | 12 | 8-31-13 | HVA Invite |
2 | 19:04 | Hannah Feiten | 12 | 9-15-12 | HVA Invite |
3 | 19:37 | Zoe Antonas | 12 | 9-19-15 | HVA Invite |
4 | 19:48 | Madison Grimm | 10 | 9-19-15 | HVA Invite |
5 | 20:17 | Jenna Wall | 10 | 9-19-15 | HVA Invite |
6 | 20:19 | Trista Dickie | 10 | 9-19-15 | HVA Invite |
7 | 20:35 | Alexis Hewitt | 12 | 9-17-11 | HVA Invite |
8 | 20:54 | Alexandra Christopoulos | 10 | 9-17-11 | HVA Invite |
9 | 21:03 | Karlie Yinger | 12 | 8-31-13 | HVA Invite |
10 | 21:04 | Kayle Peacock | 10 | 8-31-13 | HVA Invite |
11 | 21:07 | Lona Williams | 11 | 9-15-12 | HVA Invite |
12 | 21:09 | Olivia Raymond | 9 | 9-15-12 | HVA Invite |
13 | 21:25 | Emily Readett | 10 | 9-19-15 | HVA Invite |
14 | 21:26 | Maddie Christian | 12 | 9-19-15 | HVA Invite |
15 | 21:32 | Molly Griffin | 12 | 8-30-14 | HVA Invite |
16 | 21:39 | Kyla Pelletier | 12 | 9-17-11 | HVA Invite |
17 | 21:51 | Audrey Linn | 12 | 9-15-12 | HVA Invite |
18 | 22:04 | Brittany Waggoner | 11 | 9-23-10 | HVA Invite |
19 | 22:14 | Cecilia McKinley | 12 | 8-30-14 | HVA Invite |
20 | 22:17 | Halle Kohlbusch | 9 | 9-19-15 | HVA Invite |
21 | 22:19 | Maddie Jeske | 11 | 9-19-15 | HVA Invite |
22 | 22:27 | Taylor Van Hout | 9 | 9-19-15 | HVA Invite |
23 | 22:38 | Caroline Piper | 11 | 9-17-11 | HVA Invite |
24 | 22:47 | Sadie Yinger | 12 | 9-23-10 | HVA Invite |
25 | 22:51 | Johanna Sanders | 12 | 9-15-12 | HVA Invite |
26 | 22:53 | Madilynn Stolpe | 10 | 10-22-15 | HVA Last Chance |
27 | 22:53 | Taylor Parker | 12 | 9-15-12 | HVA Invite |
28 | 22:59 | Madison Buckles | 10 | 9-19-15 | HVA Invite |
29 | 23:10 | Savana Joyeuse | 9 | 8-30-14 | HVA Invite |
30 | 23:29 | Courtney Bryant | 9 | 10-16-12 | HVA Last Chance |
31 | 23:35 | Jenna Kalmon | 12 | 9-17-11 | HVA Invite |
32 | 23:51 | Marissa Vincent | 12 | 10-15-13 | HVA Last Chance |
33 | 24:05 | Amanda Ray | 12 | 10-16-12 | HVA Last Chance |
34 | 24:11 | Marianne Hoyt | 12 | 10-22-15 | HVA Last Chance |
35 | 24:18 | Abby Dittig | 12 | 10-25-11 | HVA Last Chance |
36 | 24:25 | Jasmine Bell | 9 | 9-19-15 | HVA Invite |
37 | 24:27 | Kaley Barenkamp | 12 | 10-25-11 | HVA Last Chance |
38 | 24:37 | Caitlyn Coley | 12 | 8-30-14 | HVA Invite |
39 | 24:45 | Claire Mitchell | 10 | 8-30-14 | HVA Invite |
40 | 24:46 | Xrista Christopoulos | 12 | 10-25-11 | HVA Last Chance |
41 | 24:47 | Cassie Gault | 10 | 9-19-15 | HVA Invite |
42 | 24:53 | Mary Elizabeth Dew | 9 | 10-25-11 | HVA Last Chance |
43 | 25:01 | Hailey Hamilton | 11 | 9-19-15 | HVA Invite |
44 | 25:31 | Heather Reid | 11 | 10-22-15 | HVA Last Chance |
45 | 25:35 | Hannah Richardson | 11 | 9-23-10 | HVA Invite |
46 | 25:37 | Savanah Ray | 12 | 9-17-11 | HVA Invite |
47 | 25:40 | Amy Linn | 9 | 9-15-12 | HVA Invite |
48 | 25:40 | Emma McNeil | 12 | 9-17-11 | HVA Invite |
49 | 25:46 | Stephanie Acker | 12 | 10-15-13 | HVA Last Chance |
50 | 25:49 | Laken Wolfe | 11 | 10-15-13 | HVA Last Chance |
51 | 25:49 | Savanah Cates | 12 | 10-15-13 | HVA Last Chance |
52 | 25:50 | Abby White | 10 | 9-17-11 | HVA Invite |
53 | 26:07 | Alli Reid | 10 | 10-25-11 | HVA Last Chance |
54 | 26:08 | Kori Jackson | 12 | 9-17-11 | HVA Invite |
55 | 26:17 | Brianna Piercy | 10 | 8-30-14 | HVA Invite |
56 | 26:30 | Claire Anderson | 10 | 10-16-12 | HVA Last Chance |
57 | 26:27 | Erin Pratt | 11 | 10-25-11 | HVA Last Chance |
58 | 26:33 | Madeline Mascia | 12 | 9-15-12 | HVA Invite |
59 | 26:35 | Kate Derrick | 10 | 10-15-13 | HVA Last Chance |
60 | 26:45 | Miranda Reynolds | 12 | 10-25-11 | HVA Last Chance |
61 | 26:49 | Brittany Pelletier | 9 | 8-30-14 | HVA Invite |
62 | 26:52 | Kori Jackson | 12 | 10-25-11 | HVA Last Chance |
63 | 26:52 | Christina Martin | 11 | 9-23-10 | HVA Invite |
64 | 26:54 | Morgan Murphey | 12 | 9-15-12 | HVA Invite |
65 | 28:11 | Shaunna Acker | 10 | 8-30-14 | HVA Invite |
66 | 28:26 | Hannah Dew | 11 | 10-25-11 | HVA Last Chance |
67 | 28:59 | Rachel Stanley | 11 | 9-23-10 | HVA Invite |
68 | 29:37 | Maddison Williams | 10 | 10-22-15 | HVA Last Chance |
69 | 29:40 | Monica Rifenberrick | 10 | 10-25-11 | HVA Last Chance |
70 | 30:36 | Emma Russell | 10 | 10-1-09 | HVA Invite |
71 | 31:01 | Maddy Sommer | 10 | 10-1-09 | HVA Invite |
72 | 31:44 | Mary Elizabeth Kear | 9 | 10-22-15 | HVA Last Chance |
73 | 37:38 | Benita Newman | 10 | 8-30-14 | HVA Invite |
74 | 37:54 | Lene Praest | 10 | 8-30-14 | HVA Invite |
3