Hardin Valley Academy Track & Field

Boys All Time Best Shot Put

Top  Individuals

Number Distance Name Grade Date Meet
1 47-5.25 Tim Frizzell 12 5-13-17 Section @ HVA
2 44-2 Ellis Chapman 12 5-2-17 KIL @ HVA
3 42-10.5 Josh Krebs 11 4-6-10 HVA
4 41-8.5 Elijah Jones 12 5-2-17 KIL @ HVA
5 41-0 Ian Salyer 9 3-31-18 Farragut Invite
6 40-0.5 Joseph Underwood 11 4-29-13 KIL @ HVA
7 38-11 Rook Landers 12 3-28-17 Karns
8 38-6.5 Micah Hayes 9 5-4-16 KIL @ HVA
9 37-5.75 Luke Filipkowski 10 3-31-18 Farragut Invite
10 37-3.25 Chris Perry 10 4-28-14 KIL @ HVA
11 37-3 Geronimo Fewell 11 3-10-15 HVA
12 37-2 Marshall Murphy 12 3-6-18 HVA
13 37-1.5 Matthew Hinkle 10 4-8-14 Battle of the Bridge @ Oak Ridge
14 36-10 Artem Popov 12 3-28-17 Karns
15 36-7.5 Ricky Padron 12 3-8-16 HVA
16 35-10 Cameron Schofield 10 4-5-16 Battle of the Bridge @ Oak Ridge
17 34-9 Garrett Curtis 12 4-14-15 Farragut
18 34-9 David Vaigneur 12 4-17-12 CAK
19 34-0 Jabari Lewis 11 4-27-17 Catholic
20 33-11 David Bean 12 4-14-15 Farragut
21 33-10 Chandler McAmis 12 4-5-16 Battle of the Bridge @ Oak Ridge
22 33-9 Julian Brophy 12 3-6-18 HVA
23 33-7 Ryan Gold 10 4-2-11 Blue Ridge Classic - Asheville, NC
24 33-4 Ben McCay 11 4-21-14 Section Decathon @ Morristown West
25 32-1.5 Brandon Pollock 9 4-12-12 HVA
26 32-0.5 Deshawn Carey 9 3-20-18 Sevier Co.
27 31-11 Will McCord 10 4-16-14 Farragut
28 31-4.75 Jonah Weston 10 3-30-13 HVA Invitational
29 31-4 Tucker Adkins 11 4-9-09 CAK
30 30-7.5 Chris Leuciuc 10 3-28-09 HVA Invitational
31 30-6 Jasean Hurst 12 3-8-11 HVA
32 30-5 Jalen Smith 12 4-9-11 Oak Ridge Relays
33 30-4 Joey Neuman 10 3-8-16 HVA
34 30-1 Dakota Davis 9 4-16-14 Farragut
35 29-7.25 Nick Dueber 10 4-28-09 Section Decathlon @ Jefferson County
36 29-7 Keshon Williams 12 4-7-17 Battle of the Bridge @ HVA
37 29-6 Chandler Viscardis 9 4-9-13 South Doyle
38 29-4.5 Caleb Mayes 9 4-13-10 Karns
39 29-4 Daniel Wells 9 4-14-15 Farragut
40 28-11 Nick Buckles 9 4-29-13 KIL @ HVA
41 28-9.75 Zack Bonsjack 9 3-11-14 Farragut
42 28-7 JT Barnes 12 3-9-10 HVA Quad
43 28-6 Colby Green 11 3-8-17 HVA
44 27-9 Blaine McAmis 9 3-10-15 HVA
45 26-10 Tabias Billingsly 11 4-9-09 CAK
46 26-3 Ian Alexander 10 3-28-17 Karns
47 26-1.5 Jackson Hayes 9 3-20-18 Sevier Co.
48 26-0 Keegan McClain 9 4-14-15 Farragut
49 25-10 Nick Spencer 11 3-6-18 HVA
50 25-7 Cory Reed 11 4-9-09 CAK
51 25-1.25 Brian Barbo 9 3-6-18 HVA
52 23-2.25 Gabe Anderson 10 3-22-16 HVA

Home