Hardin Valley Academy Track & Field

Boys All Time Best 1600 Meter Run

Top Individuals

  Time Name Grade Date Meet
1 4:15.96* Aaron Templton 12 6-8-14 Music City Distance Carnival @ Nashville - Vandy
2 4:19.69* Dartanian Oakley 11 6-8-14 Music City Distance Carnival @ Nashville - Vandy
3 4:25.98 Will Templeton 12 5-4-12 KIL @ HVA
4 4:27.23* Lachlan Dickie 12 4-18-14 Tri-Cities @ Science Hill
5 4:30.40 JakeTorgeson 11 5-4-11 KIL @ HVA
6 4:31.87 Noah Trostle 10 4-10-15 Tennessee Relays @ UT
7 4:34.07 Kaden Keller 9 4-30-19 KIL @ HVA
8 4:34.96 Nate Lawson 10 5-11-19 Section @ HVA
9 4:35.59 Brennan Humphreys 11 4-5-16 Battle of the Bridge @ Oak Ridge
10 4:35.73* Wes Banker 11 4-21-12 Vol Classic @ UT
11 4:35.94 Kenton Bachmann 11 4-1-17 Ben Martin Invite @ Oak Ridge
12 4:37.22 Alex Brittain 10 5-11-19 Section @ HVA
13 4:37.60 Hayden Gorham 10 5-3-17 KIL @ HVA
14 4:39.65 Daniel Sonnenfeldt 11 4-6-12 Florida Relays
15 4:41.42* Stephen Spidell 11 4-21-12 Vol Classic @ UT
16 4:41.58 Aiden Oakley 11 5-3-17 KIL @ HVA
17 4:43.06 Tommy Banker 11 3-8-17 HVA
18 4:43.78 Tanner Witsell 12 3-8-17 HVA
19 4:44.86* Alex Piper 11 4-17-10 Vol Classic @UT
20 4:46.20* Matthew Gargis 11 4-18-14 Tri-Cities @ Science Hill
21 4:46.73 Jose Parrilla 10 3-19-13 HVA
22 4:46.81 David Williamson 9 5-11-19 Section @ HVA
23 4:47.01 Cole Duffy 12 4-2-19 Battle of the Bridge @ HVA
24 4:51.88 Matt Intemann 12 4-10-10 Oak Ridge Relays
25 4:52.10 Jake Callela 11 3-27-10 HVA Invitational
26 4:52.91 Isaac Legult 9 4-9-19  Sevier County
27 4:52.92 Tyler Bell 12 3-14-19  Oak Ridge
28 4:58.99 Michael Darby 12 3-24-18 HVA Invite
30 4:59.28 Erik Hancock 12 4-12-12 HVA
31 4:59.28 Cody Nizinski 10 5-4-12 KIL @ HVA
32 5:01.58 Jonathan Chastain 12 4-12-12 HVA
33 5:01.97 Seleman Rashid 10 3-31-18 Farragut Invite
34 5:02.28 Vincent Speckner 10 4-28-15 KIL @ HVA
35 5:04.12 Timmy Barbo 10 3-14-19  Oak Ridge
36 5:04.24 Alex Laggis 9 3-19-13 HVA
37 5:05.68 Jacob Hermosillo 10 4-17-19  Knox Catholic
38 5:11.90 Rhett Mashburn 9 4-17-19  Knox Catholic
39 5:12.41 Jaden Greaux 9 3-11-14 HVA
40 5:14.37 Jacob Heglar 10 3-24-09 Anderson County
41 5:17.79 Blake McNair 9 4-23-09 KIL @ UT
42 5:18.32 Orion Mount 12 3-31-18 Farragut Invite
43 5:19.20 Eamon Jackson 9 4-2-19 Battle of the Bridge @ HVA
44 5:19.66 Aidan McLeod 10 3-31-18 Farragut Invite
45 5:20.74 Alex Rodriguez 9 4-2-19 Battle of the Bridge
46 5:25.27 Evan Humphreys 9 3-9-10 HVA Quad
47 5:26.40 Dawson Botsford 11 4-5-11 HVA
48 5:26.64 Brodi Young 9 4-2-19 Battle of the Bridge @ HVA
49 5:27.33 Zach Graham 10 3-14-19  Oak Ridge
50 5:27.54 Matthew Klingerman 11 4-5-16 Battle of the Bridge @ Oak Ridge
51 5:28.44 Rowen Wilkinson 9 4-2-19 Battle of the Bridge @ HVA
52 5:29.78 Matthew Schenk 11 4-16-14 Farragut
53 5:30.27 Connor Kerwin 10 3-14-19  Oak Ridge
54 5:30.48 Kyler Kring 12 3-31-18 Farragut Invite
55 5:33.74 Andrew Furr-Foster 10 3-13-12 HVA
56 5:34.13 Seth Gamble 10 4-2-19 Battle of the Bridge @ HVA
57 5:38.00 Ben McCay 11 4-1-14 South Doyle
58 5:38.31 Oliver Mader 11 4-12-11 HVA
59 5:40.95 John Intemann 9 3-9-10 HVA Quad
60 5:41.09 Rolando Mendoza 12 4-27-17 Catholic
61 5:41.88 Brian Davenport 10 3-5-12 HVA
62 5:44.88 Josh Pratt 12 4-13-10 Karns
63 5:45.10 Karan Goyal 10 4-16-13 Farragut
64 5:46.92 Harrison Williams 9 3-10-15 HVA
65 5:49.23 Cody Scott 10 4-6-13 Oak Ridge Relays
66 5:50.58 Dustin Schreiner 9 3-24-09 Anderson County
67 5:54.13 Soloman Mader 11 4-1-14 South Doyle
68 5:55.88 Blake Hall 10 3-9-10 HVA Quad
69 6:01.63 Tyler Platt 11 4-5-11 HVA
70 6:03.39 Evan McMahan 9 3-12-13 HVA
71 6:04.99 Ethan Klingerman 9 4-1-17 Ben Martion Invite @ Oak Ridge
72 6:08.19 Chase Anderson 9 3-6-18 HVA
73 6:11.23 Sam Cafferty 11 3-13-12 HVA
74 6:12.78 Alex Hopper 10 3-13-12 HVA
75 6:17.03 Kevin Brandel 10 3-9-10 HVA Quad
76 6:22.64 Josh Poston 11 3-13-12 HVA
77 6:25.13 Liam Schenk 10 3-10-15 HVA
78 6:41.79 Jake Fortsen 10 3-9-10 HVA Quad

Home