|
Boys All Time Best 1600 Meter Run Indoor |
Top Individuals
Time | Name | Grade | Date | Meet | |
1 | 4:16.07* | Aaron Templeton | 12 | 2-22-14 | Kentucky Indoor @ UK |
2 | 4:22.85* | Dartanian Oakley | 12 | 2-28-15 | State Indoor @ ETSU |
3 | 4:33.97* | Kaden Keller | 10 | 2-1-20 | Music City Indoor @ Vandy |
4 | 4:36.72* | Daniel Blackston | 9 | 2-23-19 | State Indoor @ Vandy |
5 | 4:38.85* | Mitchell McCown | 10 | 2-1-20 | Music City Indoor @ Vandy |
6 | 4:40.01* | Tommy Banker | 9 | 1-31-15 | Vandy Indoor |
7 | 4:44.82* | Nate Lawson | 10 | 2-2-19 | Music City Indoor @ Vandy |
8 | 4:46.13* | Nathan Hillis | 9 | 2-2-19 | Music City Indoor @ Vandy |
9 | 4:46.60* | Lachlan Dickie | 12 | 2-2-14 | Vandy Indoor |
10 | 4:48.90* | Wes Banker | 12 | 1-19-13 | KYA Indoor @ ETSU |
11 | 4:49.70* | Daniel Sonnenfeldt | 11 | 1-28-12 | KTC Indoor @ ETSU |
12 | 4:50.33* | Asa Mazow | 9 | 2-2-19 | Music City Indoor @ Vandy |
13 | 4:50.76* | Isaac Legult | 9 | 2-2-19 | Music City Indoor @ Vandy |
14 | 4:52.52* | Ivan Bell | 9 | 2-1-20 | Music City Indoor @ Vandy |
15 | 4:58.43* | Tanner Witsell | 9 | 1-18-14 | KYA Indoor @ ETSU |
16 | 5:00.50* | Cole Duffy | 12 | 1-11-19 | KYA Indoor @ ETSU |
17 | 5:03.02* | Ted Raymond | 9 | 2-5-11 | KTC Indoor @ ETSU |
18 | 5:08.60 | Sam Brophy | 9 | 2-1-20 | Music City Indoor @ Vandy |
* English to Metric Conversion -1.7