|
Boys All Time Best 3200 Meter Run |
Top Individuals Indoor
Time | Name | Grade | Date | Meet | |
1 | 8:56.55* | Aaron Templeton | 12 | 3-10-13 | New Balance Nationals @ NYC |
2 | 9:39.92* | Lachlan Dickie | 12 | 2-22-14 | Kentucky Indoor @ UK |
3 | 9:49.48* | Kaden Keller | 9 | 2-23-19 | State Indoor @ Vandy |
4 | 10:12.99* | Isaac Legult | 10 | 2-1-20 | Music City Indoor @ Vandy |
5 | 10:14.22* | Mitchell McCown | 10 | 1-11-20 | KYA Indoor @ ETSU |
6 | 10:15.34* | Tanner Witsell | 10 | 2-28-15 | State Indoor @ ETSU |
7 | 10:23.11 | Alex Brittain | 11 | 2-1-20 | Music City Indoor @ Vandy |
8 | 10:33.94* | Brennan Humphreys | 10 | 1-31-15 | Vandy Indoor |
9 | 10:57.56* | Matthew Gargis | 11 | 2-2-14 | Vandy Indoor |
10 | 11:03.56* | Asa Mazow | 10 | 1-11-20 | KYA Indoor @ ETSU |
11 | 11:22.96* | Cody Nizinski | 12 | 2-2-14 | Vandy Indoor |
* English to Metric Conversion = 3.4