HVA Track & Field |
Date | Friday March 27th & Saturday March 28th - 2020 |
New for 2019 - Friday Night Relays | We have added a Friday Night Relay section to the meet this year - but it will allow you to get Qualifying times for New Balance Nationals in the odd relays that we do not get to run very often. With the 2 entry per event on Saturday - it also allows more of your team to participate. The 4 event limit per athlete does cover both days. |
Location | Hardin Valley Academy - Knoxville, TN |
Host Hotel | Hampton Inn Turkey Creek &
Homewoood Suites Turkey Creed Both have specials for the meet. Contact: Michelle Campbell Sales and Service Coordinator 865-966-4003 [email protected] |
Sanction | Athletes must belong to their high school team and must be accompanied by a coach from that school. |
Entry Fee | $150.00 for both boys and
girls teams
$75.00 for single team $20.00 for individual entries per event for 4 or less Make checks payable to Hardin Valley Academy. Send them to Hardin Valley Academy /Coach Bryan Brown 11345 Hardin Valley Rd. - Knoxville, TN 37932 |
Entries | The Entry is via
tn.milesplit.com Athletes are limited to 4 events total. Schools can enter 1 team per relay event, and 2 in each of the individual events. If they have met the Entry Standard |
Order of Events | Friday Order of events is posted below - Saturday order of events will follow NFHS/TSSAA order of events |
Time Schedule | Will be posted after entries are received. We will follow a rolling schedule after the events start. |
Timing | FAT timing provided by Knoxville Youth Athletics. |
Entry Standards | This is not an All-Comers Meet. There have been very liberal entry standards set. All athletes must have a mark in the MileSplit Database that meets the entry standard minimum. This includes all 9th grade athletes. If you want them to race an event in this meet, make sure they get a mark before the entry deadline. Indoor or Middle School Marks will be accepted. |
Girls Events | Event |
Boys Events |
14.50 | 100 | 13.0 |
30.00 | 200 | 27.0 |
1:10.00 | 400 | 1:00.00 |
3:00.00 | 800 | 2:30.00 |
6:30.00 | 1600 | 5:45.00 |
14:00.00 | 3200 | 12:30.00 |
21.00 | 100-110 Hurdles | 20.00 |
1:00.00 | 300 Hurdles | 50.00 |
13-0 (Minimum Measure) | Long Jump | 17-0 (minimum measure) |
27-0 (Minimum Measure) | Triple Jump | 35-0 (Minimum Measure) |
25-0 (Minimum Measure of 25') | Shot Put | 35-0 (Minimum Measure of 35') |
70-0 (Minimum Measure of 70') | Discus | 90-0 (Minimum Measure of 90') |
4-3 (opening height 4-2) | High Jump | 5-3 (opening height 5-2) |
7-0 (opening height 7-0) | Pole Vault | 8-0 (opening height 8-0) |
Order of Events for Friday - Relay
Sections Hurdle Shuttle Relay Swedish Relay (100-200-300-400) 1600 Sprint Medley Relay (200-200-400-800) Distance Medley Relay (1200-400-800-1600) |