BOYS SCHOOL RECORDS
Event | Name | Record | Date |
Shot Put | Ian Salyer | 50-5 | 4/10/2021 |
Discus | Evan Maples | 159-1 | 4/26/2022 |
Hammer Throw | Ian Salyer | 155-1.75 | 6/5/2021 |
Javelin | Ian Salyer | 124-8 | 6/25/2021 |
Long Jump | Weldon Wright | 23-7 | 5/22/2015 |
Triple Jump | Weldon Wright | 47-5.5 | 5/22/2015 |
High Jump | Gavin English | 6-4.0 | 4-26-22 |
Pole Vault | Ben McCay | 15-0 | 5/21/2015 |
100 | Ben Smith | 10.89 | 5/3/2022 |
200 | Willington Wright | 21.45 | 5/12/2018 |
400 | Willington Wright | 47.44 | 5/12/2018 |
800 | Kenton Bachmann | 01:52.4 | 6/18/2017 |
1500 | Gabe Allen | 04:01.08 | 4/5/2024 |
1600 | Gabe Allen | 4:10.85 | 4/29/2024 |
3000 | Aaron Templeton | 08:34.2 | 4/11/2014 |
3200 | Aaron Templeton | 08:54.3 | 11/22/2013 |
5000 | Aaron Templeton | 15:39.1 | 6/13/2014 |
110 High Hurdles | Michael Spurgeon | 14.71 | 5/27/2021 |
300 Hurdles | EJ Dutton | 39.07 | 3/27/2010 |
400 Hurdles | EJ Dutton | 56.09 | 7/11/2010 |
2000 Steeple Chase | Dartanian Oakley | 06:07.6 | 6/14/2014 |
4 x 100 | Jeffrey Crenshaw, Justin Newring, Ricardo Winston, EJ Dutton | 43.05 | 4/6/2010 |
4 x 200 | Ben Smith, Aiden Shaw, Ethan Blaylock, Austin Rome | 01:27.2 | 4/16/2022 |
4 x 400 | Miguel Parrilla, Kelton Gunn, Kenton Bachmann, Willington Wright | 03:19.0 | 5/24/2018 |
4 x 800 | Garrett Hawkins, Gabe Allen, Josh Hunt, Carson Long | 07:47.77 | 5/23/2024 |
4 x 1600 | Brennan Humphreys, Tanner Witsell, Kenton Bachmann, Noah Trostle | 19:00.6 | 4/4/2015 |
Distance Medley | Garrett Hawkins, Tyler Hall, Josh Hunt, Gabe Allen | 10:30.36 | 3/29/2024 |
800 Sprint Medley | Sam Mosley, Antawne Cummings-Scott, Jeremiah Jones, Ethan Rome | 01:37.5 | 4/16/2022 |
1000 Swedish Relay | EJ Caldwell, Kelton Gunn, Miguel Parrilla, Willington Wright | 01:57.7 | 6/15/2018 |
1600 Sprint Medley | Nolan Brown, Kelton Gunn, Miguel Parrilla, Kenton Bachmann | 03:35.0 | 6/16/2018 |
Hurdle Shuttle Relay | Ben McCay, Adan Vasquez, Isaiah Woodruff, Riley Honken | 01:08.5 | 4/4/2015 |
Decathlon | Ben McCay | 5295 | 5-18/19-15 |
Decathlon 100 | Ben Smith | 11.16 | 6/22/2021 |
Decathlon 110 H | Ben McCay | 16.86 | 5/19/2015 |
Decathlon 400 | Ben Smith | 53.22 | 6/22/2021 |
Decathlon 1500 | Chandler Viscardis | 04:55.5 | 4/23/2013 |
Decathlon LJ | Ben Smith | 20-5 | 6/22/2021 |
Decathlon HJ | Josh Krebs | 5-05.75 | 4/26/2011 |
Decathlon TJ | Chandler Viscardis | 39-2.25 | 4/22/2013 |
Decathlon PV | Ben McCay | 14-0 | 5/18/2015 |
Decathlon Shot | Josh Krebs | 38-5.5 | 4/27/2010 |
Decathlon Discus | Josh Krebs | 118-7 | 4/25/2011 |
Single Season Points | Willington Wright | 217 | 2018 |
Career Points | Willington Wright | 364.88 | 2017-28 |
Indoor Records | |||
55 | Nolan Brown | 6.95 | 1/27/2018 |
60 | Ben Smith | 7.03 | 2/19/2022 |
55 Hurdles | Chris Thomas | 8.16 | 1/25/2014 |
60 Hurdles | Michael Spurgeon | 8.36 | 2/22/2020 |
200 | Kelton Gunn | 22.04 | 2/22/2020 |
300 | Willington Wright | 37.06 | 1/28/2017 |
400 | Willington Wright | 48.07 | 2/25/2018 |
500 | Kenton Bachmann | 01:08.0 | 1/27/2018 |
800 | Kenton Bachmann | 01:53.2 | 2/25/2018 |
1500 | Daniel Blackston | 04:20.2 | 2/10/2019 |
1600 | Aaron Templeton | 4:16.07* | 2/22/2014 |
3000 | Aaron Templeton | 08:29.8 | 3/10/2013 |
3200 | Aaron Templeton | 08:56.6 | 3/16/2014 |
5000 | Aaron Templeton | 14:37.8 | 3/14/2014 |
Triple Jump | Willington Wright | 48-2 | 2/25/2018 |
Long Jump | Ben Smith | 22-4.25 | 3/12/2022 |
High Jump | Gavin English | 6-2.75 | 1/15/2022 |
Shot Put | Neal Henley | 50-1.5 | 2/24/2024 |
Weight Throw | Tim Frizzell | 61-5 | 2/20/2016 |
Pole Vault | Ben McCay | 13-7 | 1/31/2015 |
4 x 200 Relay | Ethan Blalock, Aiden Shaw, Ben Smith, Austin Rome | 01:28.8 | 3/12/2022 |
4 x 400 Relay | Miguel Parrilla, Kelton Gunn, Kenton Bachmann, Willington Wright | 03:20.6 | 3/11/2018 |
4 x 800 Relay | Garrett Hawkins, Gabe Allen, Josh Hunt, Carson Long | 07:50.60 | 3/9/2024 |
1600 Sprint Med | Nolan Brown, Kelton Gunn, Kenton Bachmann, Miguel Parrilla | 03:37.6 | 3/12/2018 |
DMR | Gabe Allen, Ethan Rome, Josh Hunt, Carson Long | 10:33.51 | 2/24/2024 |
Freshman Outdoor Records | |||
100 | Demonte Felton | 10.95 | 7/3/2011 |
200 | Demonte Felton | 22.14 | 7/3/2011 |
400 | Austin Rome | 51.36 | 6/29/2019 |
800 | Kenton Bachmann | 01:57.0 | 5/30/2015 |
1500 | Hayden Gorham | 04:34.3 | 3/22/2016 |
1600 | Aaron Templeton | 04:31.4 | 5/4/2011 |
3200 | Aaron Templeton | 09:30.9 | 5/27/2011 |
110 Hurdles | Michael Spurgeon | 16.37 | 5/12/2018 |
300 Hurdles | Noah Skurtu | 43.91 | 4/30/2013 |
400 Hurdles | Noah Skurtu | 01:02.5 | 6/29/2013 |
2000 Steeple Chase | Alex Laggis | 07:15.5 | 4/19/2013 |
Long Jump | Gavin English | 20-8.5 | 6/28/2019 |
Triple Jump | Gavin English | 42-10 | 6/29/2019 |
Shot Put | Ian Sayler | 43-0 | 6/29/2018 |
Discus | Bradan Sharp | 115-2 | 3/6/2018 |
Javelin | Chance Sharp | 93-9 | 4/6/2024 |
High Jump | Vincent Crawford | 5-10.0 | 4/10/2010 |
Pole Vault | Chandler Viscardis | 10-6.0 | 4/16/2013 |
Decathlon | Chandler Viscardis | 4502 | 4-23/24-10 |
Single Season Points | Demonte Felton | 51.75 | 2011 |
Freshman Indoor Records | |||
60 | Jerimiah Jones | 7.54 | 2/2/2019 |
60 Hurdles | McKale Hayes | 9.19 | 2-6-22 |
200 | Jerimiah Jones | 24.1 | 2/23/2019 |
400 | Kelton Gunn | 52.33 | 3/11/2017 |
800 | Miguel Parrilla | 02:05.5 | 2/6/2017 |
1000 | |||
1500 | Daniel Blackston | 04:20.2 | 2/10/2019 |
1600 | Aaron Templeton | 4:33.90* | 3/11/2011 |
3200 | Kaden Keller | 09:49.5 | 2/23/2019 |
Shot Put | Evan Maples | 39-3.25 | 2/2/2019 |
Wt. Throw | Evan Maples | 35-1 | 1/12/2019 |
Pole Vault | |||
High Jump | |||
Triple Jump | |||
Long Jump | Gavin English | 18-3.25 | 1/12/2019 |
* = English to Metric Conversion 1.7 for 1600—–3.4 for 3200