|
School Records |
Event | Name | Record | Date |
Shot Put | Ian Salyer | 50-5 | 4-10-21 |
Discus | Ian Salyer | 151-8 | 6-25-21 |
Hammer Throw | Ian Salyer | 155-1.75 | 6-5-21 |
Javelin | Ian Salyer | 124-8 | 6-25-21 |
Long Jump | Weldon Wright | 23-7 | 5-22-15 |
Triple Jump | Weldon Wright | 47-5.5 | 5-22-15 |
High Jump | Blaine Shockley & Gavin English | 6-0 | |
Pole Vault | Ben McCay | 15-0 | 5-21-15 |
100 | Willington Wright | 10.94 | 4-13-18 |
200 | Willington Wright | 21.45 | 5-12-18 |
400 | Willington Wright | 47.44 | 5-12-18 |
800 | Kenton Bachmann | 1:52.37 | 6-18-17 |
1500 | Dartanian Oakley | 4:05.55 | 3-24-15 |
1600 | Aaron Templeton | 4:15.96* | 6-8-14 |
3000 | Aaron Templeton | 8:34.15 | 4-11-14 |
3200 | Aaron Templeton | 8:54.29 | 11-22-13 |
5000 | Aaron Templeton | 15:39.07 | 6-13-14 |
110 High Hurdles | Michael Spurgeon | 14.71 | 5-27-21 |
300 Hurdles | EJ Dutton | 39.07 | 3-27-10 |
400 Hurdles | EJ Dutton | 56.09 | 7-11-10 |
2000 Steeple Chase | Dartanian Oakley | 6:07.59 | 6-14-14 |
4 x 100 | Jeffrey Crenshaw, Justin Newring, Ricardo Winston, EJ Dutton | 43.05 | 4-6-10 |
4 x 200 | EJ Caldwell, Nolan Brown, Kelton Gunn, Willington Wright | 1:28.39 | 4-20-18 |
4 x 400 | Miguel Parrilla, Kelton Gunn, Kenton Bachmann, Willington Wright | 3:19.04 | 5-24-18 |
4 x 800 | Nate Hillis, Asa Mazow, Isaac Legault, Daniel Blackston | 7:52.62 | 5-15-21 |
4 x 1600 | Brennan Humphreys, Tanner Witsell, Kenton Bachmann, Noah Trostle | 19:00.57 | 4-4-15 |
Distance Medley | Wes Banker, Tim Rupert, Jose Parrilla, Aaron Templeton | 10:35.50 | 4-19-13 |
800 Sprint Medley | Josh Miller, Reed Honken, Ben Jeffries, Josh Krebs | 1:40.59 | 4-10-10 |
1000 Swedish Relay | EJ Caldwell, Kelton Gunn, Miguel Parrilla, Willington Wright | 1:57.71 | 6-15-18 |
1600 Sprint Medley | Nolan Brown, Kelton Gunn, Miguel Parrilla, Kenton Bachmann | 3:35.04 | 6-16-18 |
Hurdle Shuttle Relay | Ben McCay, Adan Vasquez, Isaiah Woodruff, Riley Honken | 1:08.53 | 4-4-15 |
Decathlon | Ben McCay | 5295 | 5-18/19-15 |
Decathlon 100 | Ben Smith | 11.16 | 6-22-21 |
Decathlon 110 H | Ben McCay | 16.86 | 5-19-15 |
Decathlon 400 | Ben Smith | 53.22 | 6-22-21 |
Decathlon 1500 | Chandler Viscardis | 4:55.47 | 4-23-13 |
Decathlon LJ | Ben Smith | 20-5 | 6-22-21 |
Decathlon HJ | Josh Krebs | 5-05.75 | 4-26-11 |
Decathlon TJ | Chandler Viscardis | 39-2.25 | 4-22-13 |
Decathlon PV | Ben McCay | 14-0 | 5-18-15 |
Decathlon Shot | Josh Krebs | 38-5.5 | 4-27-10 |
Decathlon Discus | Josh Krebs | 118-7 | 4-25-11 |
Single Season Points | Willington Wright | 217 | 2018 |
Carreer Points | Willington Wright | 364.88 | 2017-28 |
Indoor Records |
|||
55 | Nolan Brown | 6.95 | 1-27-18 |
60 | Kelton Gunn | 7.14 | 2-22-20 |
55 Hurdles | Chris Thomas | 8.16 | 1-25-14 |
60 Hurdles | Michael Spurgeon | 8.36 | 2-22-20 |
200 | Kelton Gunn | 22.04 | 2-22-20 |
300 | Willington Wright | 37.06 | 1-28-17 |
400 | Willington Wright | 48.07 | 2-25-18 |
500 | Kenton Bachmann | 1:07.98 | 1-27-18 |
800 | Kenton Bachmann | 1:53.17 | 2-25-18 |
1500 | Daniel Blackston | 4:20.18 | 2-10-19 |
1600 | Aaron Templeton | 4:16.07* | 2-22-14 |
3000 | Aaron Templeton | 8:29.82 | 3-10-13 |
3200 | Aaron Templeton | 8:56.55 | 3-16-14 |
5000 | Aaron Templeton | 14:37.84 | 3-14-14 |
Triple Jump | Willington Wright | 48-2 | 2-25-18 |
Long Jump | Ben Smith | 21-9 | 2-15-21 |
High Jump | Gavin English | 6-0 | 2-15-21 |
Shot Put | Nick Filipkowski | 48-9.5 | 2-20-20 |
Weight Throw | Tim Frizzell | 61-5 | 2-20-16 |
Pole Vault | Ben McCay | 13-7 | 1-31-15 |
4 x 200 Relay | Nolan Brown, Kelton Gunn, EJ Caldwell, Willington Wright | 1:35.79 | 1-26-18 |
4 x 400 Relay | Miguel Parrilla, Kelton Gunn, Kenton Bachmann, Willington Wright | 3:20.57 | 3-11-18 |
4 x 800 Relay | Dartanian Oakley, Matt Gargis, Alex Laggis, Jose Parrilla | 8:05.37 | 3-13-15 |
1600 Sprint Med | Nolan Brown, Kelton Gunn, Kenton Bachmann, Miguel Parrilla | 3:37.59 | 3-12-18 |
DMR | Dartanian Oakley, Jose Parrilla, Alex Laggis, Aaron Templeton | 10:48.40 | 2-1-14 |
Freshman Outdoor Records | |||
100 | Demonte Felton | 10.95 | 7-3-11 |
200 | Demonte Felton | 22.14 | 7-3-11 |
400 | Austin Rome | 51.36 | 6-29-19 |
800 | Kenton Bachmann | 1:56.95 | 5-30-15 |
1500 | Hayden Gorham | 4:34.29 | 3-22-16 |
1600 | Aaron Templeton | 4:31.38 | 5-4-11 |
3200 | Aaron Templeton | 9:30.88 | 5-27-11 |
110 Hurdles | Michael Spurgeon | 16.37 | 5-12-18 |
300 Hurdles | Noah Skurtu | 43.91 | 4-30-13 |
400 Hurdles | Noah Skurtu | 1:02.55 | 6-29-13 |
2000 Steeple Chase | Alex Laggis | 7:15.49 | 4-19-13 |
Long Jump | Gavin English | 20-8.5 | 6-28-19 |
Triple Jump | Gavin English | 42-10 | 6-29-19 |
Shot Put | Ian Sayler | 43-0 | 6-29-18 |
Discus | Bradan Sharp | 115-2 | 3-6-18 |
High Jump | Vincent Crawford | 5-10 | 4-10-10 |
Pole Vault | Chandler Viscardis | 10-6 | 4-16-13 |
Decathlon | Chandler Viscardis | 4502 | 4-23/24-10 |
Single Season Points | Demonte Felton | 51.75 | 2011 |
Freshman Indoor Records | |||
60 | Jerimiah Jones | 7.54 | 2-2-19 |
60 Hurdles | |||
200 | Jerimiah Jones | 24.10 | 2-23-19 |
400 | Kelton Gunn | 52.33 | 3-11-17 |
800 | Miguel Parrilla | 2:05.53 | 2-6-17 |
1000 | |||
1500 | Daniel Blackston | 4:20.18 | 2-10-19 |
1600 | Aaron Templeton | 4:33.90* | 3-11-11 |
3200 | Kaden Keller | 9:49.48 | 2-23-19 |
Shot Put | Evan Maples | 39-3.25 | 2-2-19 |
Wt. Throw | Evan Maples | 35-1 | 1-12-19 |
Pole Vault | |||
High Jump | |||
Triple Jump | |||
Long Jump | Gavin English | 18-3.25 | 1-12-19 |
* = English to Metric Conversion 1.7 for 1600-----3.4 for 3200