|
Girls All Time Best |
Click on Event to see the All Time Best Performers at HVA
Outdoor Running Events | Outdoor Field Events |
100 | Shot Put |
200 | Discus |
400 | High Jump |
800 | Long Jump |
1500 | Triple Jump |
1600 | Pole Vault |
3200 | Javelin |
100 Hurdles | Hammer Throw |
300 Hurdles | Outdoor Multi Events |
2000 Steeple Chase | Pentathlon |
Outdoor Relays | Heptathlon |
4 x100 Relay | Multi Event 800 |
4 x 200 Relay | Multi Event 100 Hurdles |
4 x 400 Relay | Multi Event Shot Put |
4 x 800 Relay | Multi Event High Jump |
4 x 1600 Relay | Multi Event Long Jump |
800 Sprint Medley Relay | |
1600 Sprint Medley Relay | |
Distance Medley Relay | |
4 x 100 Hurdle Shuttle Relay | |
Indoor Running Events | Indoor Field Events |
55 | Shot Put |
60 | Wt. Throw |
200 | Pole Vault |
300 | High Jump |
400 | Long Jump |
500 | Triple Jump |
800 | |
1000 | |
1600 | Indoor Relays |
3000 | 4 x 200 |
3200 | 4 x 400 |
55 Hurdles | 4 x 800 |
60 Hurdles | DMR |