|
School Records |
Event | Name | Record | Date |
Shot Put | Tamia Crockett | 44-4 | 4-10-15 |
Discus | Tamia Crockett | 143-11 | 5-21-15 |
Hammer Throw | Tamia Crockett | 138-5 | 7-10-14 |
Javelin | Gabrielle Fewell | 75-0 | 6-27-13 |
Long Jump | Sidnee Stanton | 18-5.75 | 4-3-21 |
Triple Jump | Sidnee Stanton | 37-8.5 | 5-27-21 |
High Jump | Lizzie Davis | 5-4.5 | 5-3-17 |
Pole Vault | Ashley Kessler | 12-2 | 5-23-12 |
100 | Emily Yarnell | 11.92 | 7-3-11 |
200 | Emily Yarnell | 23.85 | 4-23-11 |
400 | Neyasha Honorable | 58.32 | 5-9-15 |
800 | Ellie Bachmann | 2:12.53 | 6-2-18 |
1500 | Ellie Bachmann | 4:49.20 | 3-26-19 |
1600 | Emma Mashburn | 5:02.98* | 4-20-13 |
3000 | Emma Mashburn | 10:11.45 | 4-11-14 |
3200 | Emma Mashburn | 10:37.67 | 5-22-13 |
100 High Hurdles | Sidney Wallace | 15.53 | 4-30-19 |
300 Hurdles | Madison Romain | 45.44 | 5-27-21 |
400 Hurdles | Gabrielle Fewell | 1:12.57 | 7-28-13 |
2000 Steeple Chase | Kyla Pelletier | 8:26.36 | 4-20-12 |
4 x 100 | Dominique Romain, Kiara Inman, Lainee Griffin, Timaya Ray | 47.88 | 5-12-18 |
4 x 200 | Dominique Romain, Sidnee Stanton, Sydney McGee, Timaya Ray | 1:41.62 | 5-23-19 |
4 x 400 | Gia Faoro, Lizzie Davis, Ellie Bachmann, Kensi Gray | 4:01.68 | 5-1-17 |
4 x 800 | Kensi Gray, Lizzie Davis, Madison Grimm, Ellie Bachmann | 9:22.94 | 5-24-18 |
4 x 1600 | Madison Grimm, Jenna Wall, Trista Dickie, Madison Buckles | 23:50.68 | 4-4-15 |
Distance Medley Relay | Hannah Feiten, Molly Griffin, Lona Williams, Emma Mashburn | 12:39.31 | 4-19-13 |
800 Sprint Medley Relay | Gia Faoro, Gabrielle Fewell, Timera Rupert, Marissa Vincent | 1:58.86 | 4-5-14 |
1000 Swedish Relay | Olivia Neely, Dominique Romain, Madison Romain, Kensi Gray | 2:19.76 | 3-30-19 |
1600 Sprint Medley Relay | Dominique Romain, Timaya Ray, Kensi Gray, Ellie Bachmann | 4:06.64 | 6-16-18 |
Hurdle Shuttle Relay | Jayde Hodge, Julie Davenport, Gabrielle Fewell, Shakera Holloway | 1:09.97 | 4-21-12 |
Pentathlon | Lizzie Davis | 3027 | 5-22-17 |
Heptathlon | Gabrielle Fewell | 3558 | 6-27/28-13 |
Pent/Hept 100 H | Rebekah Hampton | 16.03 | 5-22-17 |
Pent/Hept 800 | Lizzie Davis | 2:24.44 | 5-22-17 |
Pent/Hept HJ | Lizzie Davis | 5-3.75 | 5-22-17 |
Pent/Hept Shot | Rebekah Hampton | 29-2.5 | 5-22-17 |
Hept Javelin | Gabrielle Fewell | 75-0 | 6-27-13 |
Pent/Hept LJ | Rebekah Hampton | 17-2 | 5-23-16 |
Single Season Points | Dominique Romain | 215 | 2021 |
Carreer Points | Lizzie Davis | 667.75 | 2015-18 |
Indoor Records |
|||
55 | Emily Yarnell | 7.25 | 3-9-12 |
60 | Emily Yarnell | 7.69 | 2-18-12 |
200 | Emily Yarnell | 24.75 | 3-9-12 |
300 | Naomi Shumpert | 49.61 | 3-26-18 |
400 | Madison Romain | 59.65 | 2-23-19 |
500 | Ellie Bachmann | 1:20.45 | 1-27-18 |
800 | Ellie Bachmann | 2:12.96 | 2-2-19 |
1000 | Ellie Bachmann | 3:06.47 | 1-26-18 |
1600 | Emma Mashburn | 5:06.54 | 2-22-14 |
3000 | Hannah Feiten | 10:19.06 | 3-9-12 |
3200 | Hannah Feiten | 10:56.17* | 3-9-12 |
5000 | Madison Grimm | 18:53.56 | 3-10-17 |
55 Hurdles | Jayde Hodge | 9.34 | 2-19-12 |
60 Hurdles | Rebekah Hampton | 9.88 | 1-14-17 |
WT. Throw | Tamia Crockett | 49-2 | 2-28-15 |
Shot Put | Tamia Crockett | 43-6.5 | 2-23-14 |
High Jump | Lizzie Davis | 5-4-25 | 2-19-17 |
Pole Vault | Ashley Kessler | 10-11.75 | 1-27-12 |
Long Jump | Brooke Taylor | ||
Triple Jump | Lizzie Davis | 35-4.5 | 2-19-17 |
4 x 200 Relay | Emily Yarnell, Abbi Ervin, Cassie Smith, Jayde Hodge | 1:45.69 | 3-9-12 |
4 x 400 Relay | Ellie Bachmann, Madison Romain, Dominique Romain, Kensi Gray | ||
4 x 800 Relay | Emma Mashburn, Lona Williams, Karlie Yinger, Molly Griffin | 9:53.63 | 2-22-14 |
1600 Sprint Medley | Dominique Romain, Timaya Ray, Kensi Gray, Ellie Bachmann | 4:09.12 | 3-10-18 |
DMR | Kensi Gray, Abigail Scheibelein, Ellie Bachmann, Cathryn Jardet | 12:51.84 | 1-11-19 |
Freshman Outdoor Records | |||
100 | Emily Yarnell - Dominique Romain | 12.23 | 09 & 18 |
200 | Emily Yarnell | 24.85 | 5-19-09 |
400 | Ellie Bachmann | 1:00.62 | 4-22-17 |
800 | Ellie Bachmann | 2:20.63 | 4-15-17 |
1500 | Madison Grimm | 4:15.77 | 3-24-15 |
1600 | Madison Grimm | 5:15.77 | 5-11-15 |
3200 | Madison Archdale | 11:05.04 | 5-15-21 |
100 Hurdles | Sidney Wallace | 16.71 | 4-15-17 |
300 Hurdles | Elaina Letellier | 49.62 | 5-10-15 |
2000 Steeple Chase | Halle Kohlbusch | 8:38.31 | 4-12-16 |
Long Jump | Brooke Taylor | 17-0 | 5-23-19 |
Triple Jump | Sidney Wallace | 33-9.25 | 4-14-17 |
Shot Put | Gracie Waite | 37-8.5 | 5-27-21 |
Discus | Tamia Crockett | 106-11 | 5-3-12 |
High Jump | Lizzie Davis | 5-2 | 5-9-15 |
Pole Vault | Harper Allen | 10-0 | 4-3-21 |
Pentathlon | Lizzie Davis | 2341 | 4-20-15 |
Single Season Points | Emily Yarnell | 154 | 2009 |
Freshman Indoor Records | |||
55 | Brooke Taylor | 7.40 | 3-10-19 |
55 Hurdles | Jaden Houston | 9.96 | 1-17-18 |
60 | Dominique Romain | 7.85 | 2-25-18 |
60 Hurdles | Jaden Houston | 10.02 | 2-25-18 |
200 | Dominique Romain | 25.88 | 2-25-18 |
300 | Naomi Shumpert | 49.61 | 1-26-18 |
400 | Madison Romain | 59.65 | 2-23-19 |
500 | Abigale Scheibelein | 1:31.03 | 1-27-18 |
800 | Ellie Bachmann | 2:28.71 | 2-4-17 |
1000 | Ellie Bachmann | 3:17.63 | 1-28-17 |
1600 | Lauryn Jackson | 5:55.96* | 2-2-19 |
3200 | Madison Grimm | 12:24.08 | 2-28-15 |
Shot Put | |||
Wt. Throw | |||
Pole Vault | |||
High Jump | Lizzie Davis | 4-10 | 2-28-15 |
Triple Jump | Naomi Shumpert | 30-6.25 | 1-12-18 |
Long Jump | Brooke Taylor | 17-0.25 | 2-23-19 |
* English to Metric Converson